DIMENSIONS | Main body: approx. 46.8 mm x 20.5 mm x 11.2 mm (excluding strap)
Charging cradle: approx. 38 mm x 19.6 mm x 8 mm |
WEIGHT | Approx. 22 g (including strap) |
COMPATIBLE DEVICES | Smartphones running Android 4.4 or later
Smartphones running iOS 8.0 or later Smartphones supporting Bluetooth 4.2 |
BATTERY | Lithium polymer battery (95 mAh)* *Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual product may be slightly above or below the nominal battery capacity. |
SCREEN | 0.96 inch PMOLED display, supporting 3-point touch |
STANDBY TIME | 18 days (with Bluetooth in broadcasting mode and the band in still status) |
CHARGING TIME | Approx. 1.5 hours |
BLUETOOTH CHIP | BT4.2 |
BLUETOOTH WORKING RANGE | 10 m in open areas without obstacles |
MOTOR | Motor |
WATER AND DUST RESISTANCE LEVEL | IP67 |
MATERIAL | Polycarbonate cover, stainless steel frame, TPU strap |
CHARGING MODE | Absorption charging cradle |
BATTERY LIFE | 9 days (assessed using the Huawei honor laboratory power consumption model) |
CHARGING VOLTAGE | 5 V |
CHARGING TEMPERATURE | 0 °C ~ 40 °C |
UPDATE | OTA update |
OPERATING TEMPERATURE | –20° C – +50 °C |
RELATIVE HUMIDITY | 95% RH |
STORAGE TEMPERATURE | –20 °C – +45 °C (up to one month)
–20 °C – +35 °C (up to six months) |
OTHER FUNCTIONS | Sleep, Heart rate monitoring, Incoming calls notification, Messages notification, Activity reminder, Smart alarms, Do not disturb mode, Raise wrist to wake screen, Find phone, Data sharing |
Huawe Color band A2
৳ 2,799.00
Huawe Color band A2
Related products
Cell Phones & Accessorie
৳ 599.00
-44%
Cell Phones & Accessorie
Cell Phones & Accessorie
৳ 200.00
-24%
Bluetooth & Wireless Speakers
-12%
Cell Phones & Accessorie
Cell Phones & Accessorie
৳ 1,050.00
Cell Phones & Accessorie
৳ 199.00
-34%
Cell Phones & Accessorie